- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0002 | Flat | Alicante | 1 | 51 | 5 | €187,000 | |
| PIS0007 | Flat | Alicante | 2 | 60 | 5 | €185,000 | |
| ATC0002 | Penthouse | Alicante | 2 | 160 | 14 | €630,000 | |
| BNG0001 | Bungalow | Alicante | 2 | 63 | 13 | €209,000 | |
| ATC0003 | Penthouse | Alicante | 2 | 99 | 7 | €289,900 | |
| PIS0017 | Flat | Alicante | 2 | 93 | 11 | €234,900 | |
| PIS0001 | Flat | Alicante | 3 | 152 | 63 | €640,000 | |
| ATC0001 | Penthouse | Alicante | 3 | 88 | 15 | €230,000 | |
| AP0001 | Apartment | Alicante | 3 | 120 | 10 | €239,500 | |
| PIS0004 | Flat | Alicante | 3 | 113 | 8 | €509,000 | |
| PIS0006 | Flat | Alicante | 3 | 83 | 14 | €230,000 | |
| PIS0009 | Flat | Alicante | 3 | 160 | 16 | €360,000 |
Showing 1 to 12 of 29