- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Alicante | 3 | 152 | 63 | €640,000 | |
| PIS0008 | Flat | Alicante | 4 | 170 | 36 | €650,000 | |
| PIS0022 | Flat | Alicante | 4 | 160 | 30 | €695,000 | |
| LUX0002 | Luxury Villa | Alicante | 3 | 212 | 29 | €825,000 | |
| PIS0014 | Flat | Alicante | 3 | 136 | 24 | €705,000 | |
| PIS0012 | Flat | Alicante | 3 | 78 | 23 | €175,000 | |
| PIS0011 | Flat | Alicante | 4 | 189 | 22 | €450,000 | |
| PIS0021 | Flat | Alicante | 3 | 125 | 21 | €355,000 | |
| CHA0004 | Villa | Alicante | 3 | 260 | 19 | €340,000 | |
| PIS0018 | Flat | Alicante | 3 | 89 | 19 | €239,900 | |
| PIS0009 | Flat | Alicante | 3 | 160 | 16 | €360,000 | |
| CHA0005 | Villa | Alicante | 4 | 376 | 16 | €790,000 |
Showing 1 to 12 of 29