- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0015 | Flat | Alicante | 3 | 74 | 8 | €134,000 | |
| PIS0012 | Flat | Alicante | 3 | 78 | 23 | €175,000 | |
| PIS0005 | Flat | Alicante | 4 | 95 | 12 | €179,000 | |
| PIS0007 | Flat | Alicante | 2 | 60 | 5 | €185,000 | |
| PIS0002 | Flat | Alicante | 1 | 51 | 5 | €187,000 | |
| BNG0001 | Bungalow | Alicante | 2 | 63 | 13 | €209,000 | |
| ATC0001 | Penthouse | Alicante | 3 | 88 | 15 | €230,000 | |
| PIS0006 | Flat | Alicante | 3 | 83 | 14 | €230,000 | |
| PIS0017 | Flat | Alicante | 2 | 93 | 11 | €234,900 | |
| AP0001 | Apartment | Alicante | 3 | 120 | 10 | €239,500 | |
| PIS0018 | Flat | Alicante | 3 | 89 | 19 | €239,900 | |
| ATC0003 | Penthouse | Alicante | 2 | 99 | 7 | €289,900 |
Showing 1 to 12 of 29