- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Alicante | 7 | 535 | 10 | €1,345,000 | |
| LUX0003 | Luxury Villa | Alicante | 4 | 244 | 13 | €895,000 | |
| LUX0001 | Luxury Villa | San Juan de Alicante | 3 | 405 | 15 | €865,000 | |
| LUX0002 | Luxury Villa | Alicante | 3 | 212 | 29 | €825,000 | |
| CHA0005 | Villa | Alicante | 4 | 376 | 16 | €790,000 | |
| PIS0014 | Flat | Alicante | 3 | 136 | 24 | €705,000 | |
| PIS0022 | Flat | Alicante | 4 | 160 | 30 | €695,000 | |
| PIS0008 | Flat | Alicante | 4 | 170 | 36 | €650,000 | |
| PIS0001 | Flat | Alicante | 3 | 152 | 63 | €640,000 | |
| ATC0002 | Penthouse | Alicante | 2 | 160 | 14 | €630,000 | |
| PIS0004 | Flat | Alicante | 3 | 113 | 8 | €509,000 | |
| PIS0011 | Flat | Alicante | 4 | 189 | 22 | €450,000 |
Showing 1 to 12 of 29