- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Alicante | 3 | 152 | 63 | €640,000 | |
| PIS0002 | Flat | Alicante | 1 | 51 | 5 | €187,000 | |
| PIS0004 | Flat | Alicante | 3 | 113 | 8 | €509,000 | |
| PIS0005 | Flat | Alicante | 4 | 95 | 12 | €179,000 | |
| PIS0006 | Flat | Alicante | 3 | 83 | 14 | €230,000 | |
| PIS0007 | Flat | Alicante | 2 | 60 | 5 | €185,000 | |
| PIS0008 | Flat | Alicante | 4 | 170 | 36 | €650,000 | |
| PIS0009 | Flat | Alicante | 3 | 160 | 16 | €360,000 | |
| PIS0010 | Flat | Alicante | 4 | 109 | 11 | €309,000 | |
| PIS0011 | Flat | Alicante | 4 | 189 | 22 | €450,000 | |
| PIS0012 | Flat | Alicante | 3 | 78 | 23 | €175,000 | |
| PIS0014 | Flat | Alicante | 3 | 136 | 24 | €705,000 |
Showing 1 to 12 of 29